XOM8-K
ExxonMobil's results release, filed 2026-10-30
Current report: Results of operations; Regulation FD disclosure.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0002115436-26-000018
What this filing is
Current report: Results of operations; Regulation FD disclosure. It carries no financial statements we can compare period to period, so this page links the document and what was reported around it rather than computing anything.
XOM’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-10-16 | 8-K | Current report: Regulation FD disclosure sec.gov ↗ |
| 2026-09-25 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-08-28 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-08-03 | 10-Q | Quarterly report, period ended 2026-06-30 |
| 2026-07-31 | 8-K | Current report: Results of operations; Regulation FD disclosure |
| 2026-07-07 | 8-K | Current report: Regulation FD disclosure sec.gov ↗ |
Not financial advice. For education only.