XOM8-K
ExxonMobil's results release, filed 2026-07-31
Current report: Results of operations; Regulation FD disclosure.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0002115436-26-000006
What changed
The release's figures as the company tagged them in its 10-Q, filed 2026-08-03.
Latest quarter vs the same quarter a year earlier
10-Q filed 2026-08-03 ↗| Quarter ended | 2025-06-30 | 2026-06-30 | Change |
|---|---|---|---|
| Revenue(116,017 − 81,506) ÷ |81,506| × 100 = +42.3% ($ millions) | $81.5B | $116.0B | +42.3% |
| Net income(14,525 − 7,082) ÷ |7,082| × 100 = +105.1% ($ millions) | $7.1B | $14.5B | +105.1% |
| Diluted earnings per share(3.48 − 1.64) ÷ |1.64| × 100 = +112.2% ($ a share) | $1.64 | $3.48 | +112.2% |
XOM’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-10-30 | 8-K | Current report: Results of operations; Regulation FD disclosure |
| 2026-10-16 | 8-K | Current report: Regulation FD disclosure sec.gov ↗ |
| 2026-09-25 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-08-28 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-08-03 | 10-Q | Quarterly report, period ended 2026-06-30 |
| 2026-07-07 | 8-K | Current report: Regulation FD disclosure sec.gov ↗ |
Not financial advice. For education only.