AMZN8-K
Amazon.com's results release, filed 2026-10-29
Current report: Results of operations.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0001018724-26-000038
What changed
The release's figures as the company tagged them in its 10-Q, filed 2026-10-30.
Latest quarter vs the same quarter a year earlier
10-Q filed 2026-10-30 ↗| Quarter ended | 2025-09-30 | 2026-09-30 | Change |
|---|---|---|---|
| Revenue(201,944 − 180,169) ÷ |180,169| × 100 = +12.1% ($ millions) | $180.2B | $201.9B | +12.1% |
| Operating income(28,076 − 17,422) ÷ |17,422| × 100 = +61.2% ($ millions) | $17.4B | $28.1B | +61.2% |
| Net income(20,685 − 21,187) ÷ |21,187| × 100 = −2.4% ($ millions) | $21.2B | $20.7B | −2.4% |
| Diluted earnings per share(1.89 − 1.95) ÷ |1.95| × 100 = −3.1% ($ a share) | $1.95 | $1.89 | −3.1% |
| Diluted share count (weighted)(10,929 − 10,845) ÷ |10,845| × 100 = +0.8% (millions of shares) | 10.85B | 10.93B | +0.8% |
Around this filing
The company’s own release, then what the press reported. We link; we do not vouch. The filing is the record.
- EX-99.1The company’s press release, as filed with the SECsec.gov ↗
AMZN’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-10-30 | 10-Q | Quarterly report, period ended 2026-09-30 |
| 2026-09-14 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-09-09 | 8-K | Current report: Director or officer departure or appointment sec.gov ↗ |
| 2026-07-31 | 10-Q | Quarterly report, period ended 2026-06-30 |
| 2026-07-30 | 8-K | Current report: Results of operations |
| 2026-07-09 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-06-12 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-02-06 | 10-K | Annual report, fiscal year ended 2025-12-31 |
Not financial advice. For education only.