AMZN10-Q
Amazon.com's 10-Q: quarter ended 2026-06-30
Quarterly report, period ended 2026-06-30.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0001018724-26-000026
What this filing is
Quarterly report, period ended 2026-06-30. It carries no financial statements we can compare period to period, so this page links the document and what was reported around it rather than computing anything.
AMZN’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-10-30 | 10-Q | Quarterly report, period ended 2026-09-30 |
| 2026-10-29 | 8-K | Current report: Results of operations |
| 2026-09-14 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-09-09 | 8-K | Current report: Director or officer departure or appointment sec.gov ↗ |
| 2026-07-30 | 8-K | Current report: Results of operations |
| 2026-07-09 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-06-12 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-02-06 | 10-K | Annual report, fiscal year ended 2025-12-31 |
Not financial advice. For education only.