ADBE10-Q
Adobe's 10-Q: quarter ended 2026-08-28
Quarterly report, period ended 2026-08-28.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0000796343-26-000156
What changed
Each line against the same period a year earlier. The math is under each line; the filing is one click away.
Latest quarter vs the same quarter a year earlier
10-Q filed 2026-09-22 ↗| Quarter ended | 2025-08-29 | 2026-08-28 | Change |
|---|---|---|---|
| Revenue(6,760 − 5,988) ÷ |5,988| × 100 = +12.9% ($ millions) | $6.0B | $6.8B | +12.9% |
| Operating income(2,354 − 2,173) ÷ |2,173| × 100 = +8.3% ($ millions) | $2.2B | $2.4B | +8.3% |
| Net income(1,827 − 1,772) ÷ |1,772| × 100 = +3.1% ($ millions) | $1.8B | $1.8B | +3.1% |
| Diluted earnings per share(4.62 − 4.18) ÷ |4.18| × 100 = +10.5% ($ a share) | $4.18 | $4.62 | +10.5% |
| Diluted share count (weighted)(396 − 424) ÷ |424| × 100 = −6.7% (millions of shares) | 424.1M | 395.5M | −6.7% |
ADBE’s other recent filings
Not financial advice. For education only.