ADBE8-K
Adobe's results release, filed 2026-06-11
Current report: Results of operations; Director or officer departure or appointment.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0000796343-26-000109
What this filing is
Current report: Results of operations; Director or officer departure or appointment. It carries no financial statements we can compare period to period, so this page links the document and what was reported around it rather than computing anything.
ADBE’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-09-22 | 10-Q | Quarterly report, period ended 2026-08-28 |
| 2026-09-10 | 8-K | Current report: Results of operations |
| 2026-09-08 | 8-K | Current report: Director or officer departure or appointment; Regulation FD disclosure sec.gov ↗ |
| 2026-07-17 | 8-K | Current report: Director or officer departure or appointment sec.gov ↗ |
| 2026-06-15 | 10-Q | Quarterly report, period ended 2026-05-29 |
| 2026-04-21 | 8-K | Current report: Director or officer departure or appointment; Shareholder vote results; Other events sec.gov ↗ |
| 2026-03-25 | 10-Q | Quarterly report, period ended 2026-02-27 |
| 2026-01-15 | 10-K | Annual report, fiscal year ended 2025-11-28 |
Not financial advice. For education only.