WMT10-Q
Walmart's 10-Q: quarter ended 2026-07-31
Quarterly report, period ended 2026-07-31.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0000104169-26-000154
What changed
Each line against the same period a year earlier. The math is under each line; the filing is one click away.
Latest quarter vs the same quarter a year earlier
10-Q filed 2026-08-28 ↗| Quarter ended | 2025-07-31 | 2026-07-31 | Change |
|---|---|---|---|
| Revenue(187,937 − 177,402) ÷ |177,402| × 100 = +5.9% ($ millions) | $177.4B | $187.9B | +5.9% |
| Operating income(9,383 − 7,286) ÷ |7,286| × 100 = +28.8% ($ millions) | $7.3B | $9.4B | +28.8% |
| Net income(6,366 − 7,026) ÷ |7,026| × 100 = −9.4% ($ millions) | $7.0B | $6.4B | −9.4% |
| Diluted earnings per share(0.80 − 0.88) ÷ |0.88| × 100 = −9.1% ($ a share) | $0.88 | $0.80 | −9.1% |
| Diluted share count (weighted)(7,978 − 8,016) ÷ |8,016| × 100 = −0.5% (millions of shares) | 8.02B | 7.98B | −0.5% |
WMT’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-10-23 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-08-20 | 8-K | Current report: Results of operations |
| 2026-06-05 | 8-K | Current report: Charter or bylaw amendment; Shareholder vote results sec.gov ↗ |
| 2026-05-29 | 10-Q | Quarterly report, period ended 2026-04-30 |
| 2026-05-21 | 8-K | Current report: Results of operations |
| 2026-04-30 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-03-27 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-03-13 | 10-K | Annual report, fiscal year ended 2026-01-31 |
Not financial advice. For education only.