UBER10-Q
Uber Technologies's 10-Q: quarter ended 2026-06-30
Quarterly report, period ended 2026-06-30.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0001543151-26-000032
What changed
Each line against the same period a year earlier. The math is under each line; the filing is one click away.
Latest quarter vs the same quarter a year earlier
10-Q filed 2026-08-05 ↗| Quarter ended | 2025-06-30 | 2026-06-30 | Change |
|---|---|---|---|
| Revenue(14,191 − 12,651) ÷ |12,651| × 100 = +12.2% ($ millions) | $12.7B | $14.2B | +12.2% |
| Operating income(1,890 − 1,450) ÷ |1,450| × 100 = +30.3% ($ millions) | $1.4B | $1.9B | +30.3% |
| Net income(2,394 − 1,355) ÷ |1,355| × 100 = +76.7% ($ millions) | $1.4B | $2.4B | +76.7% |
| Diluted earnings per share(1.17 − 0.63) ÷ |0.63| × 100 = +85.7% ($ a share) | $0.63 | $1.17 | +85.7% |
| Diluted share count (weighted)(2,050 − 2,126) ÷ |2,126| × 100 = −3.5% (millions of shares) | 2.13B | 2.05B | −3.5% |
| Research and development(1,043 − 840) ÷ |840| × 100 = +24.2% ($ millions) | $840.0M | $1.0B | +24.2% |
UBER’s other recent filings
Not financial advice. For education only.