TSLA10-Q
Tesla's 10-Q: quarter ended 2026-09-30
Quarterly report, period ended 2026-09-30.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0001628280-26-066775
What changed
Each line against the same period a year earlier. The math is under each line; the filing is one click away.
Latest quarter vs the same quarter a year earlier
10-Q filed 2026-10-22 ↗| Quarter ended | 2025-09-30 | 2026-09-30 | Change |
|---|---|---|---|
| Revenue(28,046 − 28,095) ÷ |28,095| × 100 = −0.2% ($ millions) | $28.1B | $28.0B | −0.2% |
| Operating income(718 − 1,624) ÷ |1,624| × 100 = −55.8% ($ millions) | $1.6B | $718.0M | −55.8% |
| Net income(787 − 1,373) ÷ |1,373| × 100 = −42.7% ($ millions) | $1.4B | $787.0M | −42.7% |
| Diluted earnings per share(0.22 − 0.39) ÷ |0.39| × 100 = −43.6% ($ a share) | $0.39 | $0.22 | −43.6% |
| Diluted share count (weighted)(3,541 − 3,526) ÷ |3,526| × 100 = +0.4% (millions of shares) | 3.53B | 3.54B | +0.4% |
| Research and development(2,761 − 1,630) ÷ |1,630| × 100 = +69.4% ($ millions) | $1.6B | $2.8B | +69.4% |
Our videos on this filing
Around this filing
The company’s own release, then what the press reported. We link; we do not vouch. The filing is the record.
- 2026-10-21Stocks making the biggest moves after hours: Meta Platforms, Tesla, Lam Research, IBM & more
- 2026-10-21Tesla starts Optimus robot production in California as profit falls 43% | TechCrunch
- 2026-10-21Musk backs SpaceX - Tesla merger as rocket firm turns profit
- 2026-10-21Tesla's profits are under pressure
- 2026-10-21Tesla Earnings Beat, FSD Revenue Strong, But Stock Falls
- 2026-10-21Tesla beats earnings projections after Musk floats SpaceX merger plan
Our posts on this filing
- XTesla reversed $475 million of credit revenue2026-10-29
- FacebookTesla's margin rose. Tariff refunds landed the same quarter.2026-10-29
- XTesla's margin rose. Tariff refunds landed the same quarter.2026-10-29
- FacebookTesla formed a committee to explore a SpaceX deal2026-10-29
- XTesla formed a committee to explore a SpaceX deal2026-10-29
- FacebookTesla Formed a Committee to Explore a SpaceX Deal2026-10-28
- YouTubeTesla Formed a Committee to Explore a SpaceX Deal2026-10-28
TSLA’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-10-21 | 8-K | Current report: Results of operations |
| 2026-10-02 | 8-K | Current report: Results of operations |
| 2026-09-29 | 8-K | Current report: Entry into a material agreement; Termination of a material agreement; New direct financial obligation sec.gov ↗ |
| 2026-07-23 | 10-Q | Quarterly report, period ended 2026-06-30 |
| 2026-07-22 | 8-K | Current report: Results of operations |
| 2026-07-02 | 8-K | Current report: Results of operations |
| 2026-04-30 | 10-K/A | Annual report (amendment), fiscal year ended 2025-12-31 |
Not financial advice. For education only.