SBUX10-Q
Starbucks's 10-Q: quarter ended 2026-03-29
Quarterly report, period ended 2026-03-29.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0000829224-26-000080
What this filing is
Quarterly report, period ended 2026-03-29. It carries no financial statements we can compare period to period, so this page links the document and what was reported around it rather than computing anything.
SBUX’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-10-29 | 8-K | Current report: Results of operations |
| 2026-09-24 | 8-K | Current report: Exit or disposal costs; Regulation FD disclosure Item 2.05Exit or disposal costs |
| 2026-07-29 | 10-Q | Quarterly report, period ended 2026-06-28 |
| 2026-07-29 | 8-K | Current report: Results of operations |
| 2026-06-12 | 8-K | Current report: Director or officer departure or appointment sec.gov ↗ |
| 2026-05-20 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-05-15 | 8-K | Current report: Exit or disposal costs Item 2.05Exit or disposal costs |
| 2025-11-14 | 10-K | Annual report, fiscal year ended 2025-09-28 |
Not financial advice. For education only.