PLTR10-K
Palantir Technologies's 10-K: fiscal year ended 2025-12-31
Annual report, fiscal year ended 2025-12-31.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0001321655-26-000011
What changed
Each line against the same period a year earlier. The math is under each line; the filing is one click away.
Latest fiscal year vs the year before
10-K filed 2026-02-17 ↗| Year ended | 2024-12-31 | 2025-12-31 | Change |
|---|---|---|---|
| Revenue(4,475 − 2,866) ÷ |2,866| × 100 = +56.2% ($ millions) | $2.9B | $4.5B | +56.2% |
| Operating income(1,414 − 310) ÷ |310| × 100 = +355.5% ($ millions) | $310.4M | $1.4B | +355.5% |
| Net income(1,625 − 462) ÷ |462| × 100 = +251.6% ($ millions) | $462.2M | $1.6B | +251.6% |
| Diluted earnings per share(0.63 − 0.19) ÷ |0.19| × 100 = +231.6% ($ a share) | $0.19 | $0.63 | +231.6% |
| Diluted share count (weighted)(2,565 − 2,451) ÷ |2,451| × 100 = +4.7% (millions of shares) | 2.45B | 2.57B | +4.7% |
| Research and development(558 − 508) ÷ |508| × 100 = +9.8% ($ millions) | $507.9M | $557.7M | +9.8% |
| Operating cash flow(2,134 − 1,154) ÷ |1,154| × 100 = +85.0% ($ millions) | $1.2B | $2.1B | +85.0% |
PLTR’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-08-04 | 10-Q | Quarterly report, period ended 2026-06-30 |
| 2026-08-03 | 8-K | Current report: Results of operations; Regulation FD disclosure |
| 2026-06-09 | 8-K | Current report: Shareholder vote results sec.gov ↗ |
| 2026-05-05 | 10-Q | Quarterly report, period ended 2026-03-31 |
| 2026-05-04 | 8-K | Current report: Results of operations; Regulation FD disclosure |
| 2026-02-02 | 8-K | Current report: Results of operations; Regulation FD disclosure |
| 2025-11-04 | 10-Q | Quarterly report, period ended 2025-09-30 |
Not financial advice. For education only.