NVDA10-Q
Nvidia's 10-Q: quarter ended 2026-04-26
Quarterly report, period ended 2026-04-26.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0001045810-26-000052
What this filing is
Quarterly report, period ended 2026-04-26. It carries no financial statements we can compare period to period, so this page links the document and what was reported around it rather than computing anything.
NVDA’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-09-03 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-08-26 | 10-Q | Quarterly report, period ended 2026-07-26 |
| 2026-08-26 | 8-K | Current report: Results of operations |
| 2026-08-17 | 8-K | Current report: Entry into a material agreement; New direct financial obligation; Regulation FD disclosure sec.gov ↗ |
| 2026-07-02 | 8-K | Current report: Director or officer departure or appointment sec.gov ↗ |
| 2026-06-30 | 8-K | Current report: Shareholder vote results sec.gov ↗ |
| 2026-06-18 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-02-25 | 10-K | Annual report, fiscal year ended 2026-01-25 |
Not financial advice. For education only.