- 0
- 8
What changed
Each line against the same period a year earlier, as the company reported both in its latest filing. The math is under every line.
Latest quarter vs the same quarter a year earlier
10-Q filed 2026-10-02 ↗| Quarter ended | 2025-08-31 | 2026-08-31 | Change |
|---|---|---|---|
| Revenue(11,213 − 11,720) ÷ |11,720| × 100 = −4.3% ($ millions) | $11.7B | $11.2B | −4.3% |
| Net income(712 − 727) ÷ |727| × 100 = −2.1% ($ millions) | $727.0M | $712.0M | −2.1% |
| Diluted earnings per share(0.48 − 0.49) ÷ |0.49| × 100 = −2.0% ($ a share) | $0.49 | $0.48 | −2.0% |
| Diluted share count (weighted)(1,484 − 1,479) ÷ |1,479| × 100 = +0.4% (millions of shares) | 1.48B | 1.48B | +0.4% |
Latest fiscal year vs the year before
10-K filed 2026-07-15 ↗| Year ended | 2025-05-31 | 2026-05-31 | Change |
|---|---|---|---|
| Revenue(46,398 − 46,309) ÷ |46,309| × 100 = +0.2% ($ millions) | $46.3B | $46.4B | +0.2% |
| Net income(3,108 − 3,219) ÷ |3,219| × 100 = −3.4% ($ millions) | $3.2B | $3.1B | −3.4% |
| Diluted earnings per share(2.10 − 2.16) ÷ |2.16| × 100 = −2.8% ($ a share) | $2.16 | $2.10 | −2.8% |
| Diluted share count (weighted)(1,481 − 1,488) ÷ |1,488| × 100 = −0.4% (millions of shares) | 1.49B | 1.48B | −0.4% |
| Operating cash flow(2,868 − 3,698) ÷ |3,698| × 100 = −22.4% ($ millions) | $3.7B | $2.9B | −22.4% |
Metrics from the filings
Each value carries the period it covers and the form it was reported in.
| Metric | Value | Period end | Form |
|---|---|---|---|
| Revenue | $46.4B | 2026-05-31 | 10-K |
| Net income | $3.1B | 2026-05-31 | 10-K |
| Operating cash flow | $2.9B | 2026-05-31 | 10-K |
| Total assets | $38.4B | 2026-05-31 | 10-K |
| Cash and cash equivalents | $7.6B | 2026-05-31 | 10-K |
| Shares outstanding | 855.4M | 2015-07-17 | 10-K |
| Revenue | $11.2B | 2026-08-31 | 10-Q |
| Net income | $712.0M | 2026-08-31 | 10-Q |
| Revenue, prior year | $46.3B | 2025-05-31 | 10-K |
| Net income, prior year | $3.2B | 2025-05-31 | 10-K |
| Revenue, same quarter prior year | $11.7B | 2025-08-31 | 10-Q |
Videos on NKE
No video on NKE yet. Follow the company and you will hear when there is one.