GOOGL10-K
Alphabet's 10-K: fiscal year ended 2025-12-31
Annual report, fiscal year ended 2025-12-31.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0001652044-26-000018
What changed
Each line against the same period a year earlier. The math is under each line; the filing is one click away.
Latest fiscal year vs the year before
10-K filed 2026-02-05 ↗| Year ended | 2024-12-31 | 2025-12-31 | Change |
|---|---|---|---|
| Revenue(402,836 − 350,018) ÷ |350,018| × 100 = +15.1% ($ millions) | $350.0B | $402.8B | +15.1% |
| Operating income(129,039 − 112,390) ÷ |112,390| × 100 = +14.8% ($ millions) | $112.4B | $129.0B | +14.8% |
| Net income(132,170 − 100,118) ÷ |100,118| × 100 = +32.0% ($ millions) | $100.1B | $132.2B | +32.0% |
| Diluted earnings per share(10.81 − 8.04) ÷ |8.04| × 100 = +34.5% ($ a share) | $8.04 | $10.81 | +34.5% |
| Diluted share count (weighted)(12,230 − 12,447) ÷ |12,447| × 100 = −1.7% (millions of shares) | 12.45B | 12.23B | −1.7% |
| Research and development(61,087 − 49,326) ÷ |49,326| × 100 = +23.8% ($ millions) | $49.3B | $61.1B | +23.8% |
| Operating cash flow(164,713 − 125,299) ÷ |125,299| × 100 = +31.5% ($ millions) | $125.3B | $164.7B | +31.5% |
GOOGL’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-10-29 | 10-Q | Quarterly report, period ended 2026-09-30 |
| 2026-10-28 | 8-K | Current report: Results of operations |
| 2026-08-10 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-07-23 | 10-Q | Quarterly report, period ended 2026-06-30 |
| 2026-07-22 | 8-K | Current report: Results of operations |
| 2026-06-11 | 8-K | Current report: Director or officer departure or appointment; Shareholder vote results sec.gov ↗ |
| 2026-06-05 | 8-K | Current report: Entry into a material agreement; Change to security holders' rights; Charter or bylaw amendment sec.gov ↗ |
| 2026-06-05 | 8-K | Current report: Director or officer departure or appointment sec.gov ↗ |
Not financial advice. For education only.