DIS10-Q
The Walt Disney's 10-Q: quarter ended 2026-03-28
Quarterly report, period ended 2026-03-28.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0001744489-26-000037
What this filing is
Quarterly report, period ended 2026-03-28. It carries no financial statements we can compare period to period, so this page links the document and what was reported around it rather than computing anything.
DIS’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-08-05 | 10-Q | Quarterly report, period ended 2026-06-27 |
| 2026-08-05 | 8-K | Current report: Results of operations |
| 2026-05-06 | 8-K | Current report: Results of operations |
| 2026-03-20 | 8-K | Current report: Director or officer departure or appointment; Shareholder vote results sec.gov ↗ |
| 2026-03-03 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-02-24 | 8-K | Current report: Director or officer departure or appointment sec.gov ↗ |
| 2026-02-12 | 8-K | Current report: Other events sec.gov ↗ |
| 2025-11-13 | 10-K | Annual report, fiscal year ended 2025-09-27 |
Not financial advice. For education only.