- 0
- 9
What changed
Each line against the same period a year earlier, as the company reported both in its latest filing. The math is under every line.
Latest quarter vs the same quarter a year earlier
10-Q filed 2026-07-31 ↗| Quarter ended | 2025-06-30 | 2026-06-30 | Change |
|---|---|---|---|
| Revenue(31,558 − 27,443) ÷ |27,443| × 100 = +15.0% ($ millions) | $27.4B | $31.6B | +15.0% |
| Net income(9,074 − 7,170) ÷ |7,170| × 100 = +26.6% ($ millions) | $7.2B | $9.1B | +26.6% |
| Diluted earnings per share(1.21 − 0.90) ÷ |0.90| × 100 = +34.4% ($ a share) | $0.90 | $1.21 | +34.4% |
| Diluted share count (weighted)(7,294 − 7,652) ÷ |7,652| × 100 = −4.7% (millions of shares) | 7.65B | 7.29B | −4.7% |
Latest fiscal year vs the year before
10-K filed 2026-02-25 ↗| Year ended | 2024-12-31 | 2025-12-31 | Change |
|---|---|---|---|
| Revenue(113,097 − 105,856) ÷ |105,856| × 100 = +6.8% ($ millions) | $105.9B | $113.1B | +6.8% |
| Net income(30,509 − 26,973) ÷ |26,973| × 100 = +13.1% ($ millions) | $27.0B | $30.5B | +13.1% |
| Diluted earnings per share(3.81 − 3.19) ÷ |3.19| × 100 = +19.4% ($ a share) | $3.19 | $3.81 | +19.4% |
| Diluted share count (weighted)(7,681 − 7,936) ÷ |7,936| × 100 = −3.2% (millions of shares) | 7.94B | 7.68B | −3.2% |
| Operating cash flow12,613 − -8,805 = 21,418 ($ millions) | -$8.8B | $12.6B | n/m |
Metrics from the filings
Each value carries the period it covers and the form it was reported in.
| Metric | Value | Period end | Form |
|---|---|---|---|
| Revenue | $113.1B | 2025-12-31 | 10-K |
| Net income | $30.5B | 2025-12-31 | 10-K |
| Operating cash flow | $12.6B | 2025-12-31 | 10-K |
| Total assets | $3.41T | 2025-12-31 | 10-K |
| Cash and cash equivalents | $161.6B | 2019-12-31 | 10-K |
| Shares outstanding | 6.99B | 2026-07-30 | 10-Q |
| Revenue | $31.6B | 2026-06-30 | 10-Q |
| Net income | $9.1B | 2026-06-30 | 10-Q |
| Revenue, prior year | $105.9B | 2024-12-31 | 10-K |
| Net income, prior year | $27.0B | 2024-12-31 | 10-K |
| Revenue, same quarter prior year | $27.4B | 2025-06-30 | 10-Q |
Videos on BAC
No video on BAC yet. Follow the company and you will hear when there is one.