BA10-Q
The Boeing's 10-Q: quarter ended 2026-09-30
Quarterly report, period ended 2026-09-30.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0001628280-26-067508
What changed
Each line against the same period a year earlier. The math is under each line; the filing is one click away.
Latest quarter vs the same quarter a year earlier
10-Q filed 2026-10-27 ↗| Quarter ended | 2025-09-30 | 2026-09-30 | Change |
|---|---|---|---|
| Revenue(24,188 − 23,270) ÷ |23,270| × 100 = +3.9% ($ millions) | $23.3B | $24.2B | +3.9% |
| Operating income354 − -4,781 = 5,135 ($ millions) | -$4.8B | $354.0M | n/m |
| Net income(-116 − -5,337) ÷ |-5,337| × 100 = +97.8% ($ millions) | -$5.3B | -$116.0M | +97.8% |
| Diluted earnings per share(-0.26 − -7.14) ÷ |-7.14| × 100 = +96.4% ($ a share) | -$7.14 | -$0.26 | +96.4% |
| Diluted share count (weighted)(793 − 760) ÷ |760| × 100 = +4.3% (millions of shares) | 759.9M | 792.7M | +4.3% |
| Research and development(830 − 897) ÷ |897| × 100 = −7.5% ($ millions) | $897.0M | $830.0M | −7.5% |
BA’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-10-27 | 8-K | Current report: Results of operations |
| 2026-08-28 | 8-K | Current report: Entry into a material agreement; New direct financial obligation sec.gov ↗ |
| 2026-08-21 | 8-K | Current report: Director or officer departure or appointment sec.gov ↗ |
| 2026-07-28 | 10-Q | Quarterly report, period ended 2026-06-30 |
| 2026-07-28 | 8-K | Current report: Results of operations |
| 2026-04-22 | 10-Q | Quarterly report, period ended 2026-03-31 |
| 2026-04-22 | 8-K | Current report: Results of operations |
| 2026-01-30 | 10-K | Annual report, fiscal year ended 2025-12-31 |
Not financial advice. For education only.