AVGO8-K
Broadcom's results release, filed 2026-09-02
Current report: Results of operations; Other events.
Read the filing on sec.gov ↗All documents and exhibits ↗Accession 0001730168-26-000076
What changed
The release's figures as the company tagged them in its 10-Q, filed 2026-09-10.
Latest quarter vs the same quarter a year earlier
10-Q filed 2026-09-10 ↗| Quarter ended | 2025-08-03 | 2026-08-02 | Change |
|---|---|---|---|
| Revenue(29,591 − 15,952) ÷ |15,952| × 100 = +85.5% ($ millions) | $16.0B | $29.6B | +85.5% |
| Operating income(15,955 − 5,887) ÷ |5,887| × 100 = +171.0% ($ millions) | $5.9B | $16.0B | +171.0% |
| Diluted earnings per share(2.68 − 0.85) ÷ |0.85| × 100 = +215.3% ($ a share) | $0.85 | $2.68 | +215.3% |
| Diluted share count (weighted)(4,887 − 4,860) ÷ |4,860| × 100 = +0.6% (millions of shares) | 4.86B | 4.89B | +0.6% |
| Research and development(2,895 − 3,050) ÷ |3,050| × 100 = −5.1% ($ millions) | $3.0B | $2.9B | −5.1% |
Around this filing
The company’s own release, then what the press reported. We link; we do not vouch. The filing is the record.
AVGO’s other recent filings
| Filed | Form | What it is |
|---|---|---|
| 2026-10-27 | 8-K | Current report: New direct financial obligation sec.gov ↗ |
| 2026-09-10 | 10-Q | Quarterly report, period ended 2026-08-02 |
| 2026-07-06 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-06-18 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-06-11 | 8-K | Current report: Other events sec.gov ↗ |
| 2026-06-09 | 10-Q | Quarterly report, period ended 2026-05-03 |
| 2026-06-03 | 8-K | Current report: Results of operations; Other events |
| 2025-12-18 | 10-K | Annual report, fiscal year ended 2025-11-02 |
Not financial advice. For education only.